Candelabra's
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
13990 | 13990 Crystal Candelabra Broken Glass 7 Branch 20"H | $256.00 | 0 | Available | ||
15707 | 15707 Crystal Candelabra Broken Glass 9 Branch 18"H | $278.80 | 0 | Available | ||
182056 | 182056 Crystal Candelabra Clear Crystal Filing 9 Branch 14"H | $289.00 | 0 | Available | ||
ZX76411G | ZX76411G Crystal Candelabra Gold Crystal Filing 11 Branch 24"H | $388.00 | 0 | Limited Stock | ||
139911 | 139911 Crystal Candelabra Gold Filling 7 Branch 17.5"H | $282.20 | 0 | Limited Stock | ||
157071 | 157071 Crystal Candelabra Gold Rimed Glass 9 Branch 18"H | $285.60 | 0 | Available | ||
157101 | 157101 Crystal Candelabra Golden Crystal Filing 13 Branch 25"H | $510.00 | 0 | Limited Stock | ||
16034 | 16034 Crystal Candelabra Silver Stones 5 Branches 13.5"H | $119.00 | 0 | Available | ||
16676 | 16676 Crystal Candelabra With Broken Glass 3 Branch 15" | $95.20 | 0 | Available | ||
15880 | 15880 Crystal Candelabra with Hanging Crystals 7 Branches 14"H | $161.50 | 0 | Available |
Available
Available
Available
Limited Stock
Limited Stock
Available
Limited Stock
Available
Available
Available