Salt Holders
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
15750 | 15750 Crystal Salt Holder with Broken Glass 5.14x2.12x4.34 | $37.40 | 0 | Available | ||
GT177-G | GT177-G Crystal Salt Holder with Gold Filling | $25.50 | 0 | Available | ||
1800711 | 1800711 Crystal Salt Holder With Gold Legs and crystals 4.25"H X 5.25"W | $35.70 | 0 | Available | ||
16289 | 16289 Crystal Salt Shaker With Silver Stones | $27.20 | 0 | Limited Stock | ||
134901 | 134901 Crystal Salt Shaker With Silver Stones | $40.80 | 0 | Available | ||
13490 | 13490 Crystal Salt Shaker With White Stones | $39.10 | 0 | Available | ||
X4300C | X4300C Light Salt Holder - Silver Plated Lily Design | $40.00 | 0 | Available | ||
60202 | 60202 Replacement Glass Dish for salt holder | $1.50 | 0 | Available | ||
74413-0000 | 74413-0000 Salt & Pepper Dish Sp Almond Tree | $110.00 | 0 | Available | ||
17759 | 17759 Salt & Pepper Holder Crystal | $30.60 | 0 | Available |
Available
Available
Available
Limited Stock
Available
Available
Available
Available
Available
Available