Salt Holders
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
86688 | 86688 Crystal Salt & Pepper Stand 4x5" | $30.00 | 0 | Available | ||
15439 | 15439 Crystal Salt & Tooth Pick Holder Pomegranate and Shabbat Silver 6.14x2.38x2.58 | $53.40 | 0 | Limited Stock | ||
128101 | 128101 Crystal Salt And Pepper Shaker Set Broken Glass & Jerusalem Silver Design 3"H | $47.00 | 0 | Available | ||
128108 | 128108 Crystal Salt And Pepper Shaker Set Broken Glass & Shabbat Kodesh Silver Design 3"H | $61.50 | 0 | Available | ||
15386 | 15386 Crystal Salt And Pepper Shaker Set Broken Glass & Silver Design 3"H | $53.40 | 0 | Available | ||
55528 | 55528 Crystal Salt Holder 14*5.5"- broken Stones With cover | $56.00 | 0 | Available | ||
180073 | 180073 Crystal Salt Holder 4."H X 5.5"W | $34.00 | 0 | Available | ||
180071 | 180071 Crystal Salt Holder 4.25"H X 5.25"W | $34.00 | 0 | Available | ||
54042 | 54042 Crystal Salt Holder 4x5" With Glass Crystals | $29.00 | 0 | Available | ||
15749 | 15749 Crystal Salt Holder Broken Glass 4.5x5" | $37.40 | 0 | Available |
Available
Limited Stock
Available
Available
Available
Available
Available
Available
Available
Available