Candle Holders
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
182951 | 182951 Crystal Candelabra 5 Branch with Black Rim 19" | $306.00 | 0 | Available | ||
182952 | 182952 Crystal Candelabra 5 Branches 10.6" | $326.40 | 0 | Available | ||
16677 | 16677 Crystal Candelabra 5 Lights With Filled Stones and hanging Crystals 14.75" | $102.00 | 0 | Available | ||
180270 | 180270 Crystal Candelabra 5 With Light Silver Stones 11"H | $102.00 | 0 | Available | ||
15719 | 15719 Crystal Candelabra 5 With Light Silver Stones 15"H | $142.80 | 0 | Limited Stock | ||
182950 | 182950 Crystal Candelabra 9 Branch with Black Rim 22" | $442.00 | 0 | Available | ||
182953 | 182953 Crystal Candelabra 9 Branches 22" | $408.00 | 0 | Available | ||
15748 | 15748 Crystal Candelabra Broken Glass 11 Branch 25"H | $462.40 | 0 | Available | ||
15710 | 15710 Crystal Candelabra Broken Glass 13 Branch 25"H | $510.00 | 0 | Available | ||
181209 | 181209 Crystal Candelabra broken glass 2 Branch | $49.98 | 0 | Available |
Available
Available
Available
Available
Limited Stock
Available
Available
Available
Available
Available